<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>greatbear analogue and digital media&#187;  &#8211; greatbear analogue and digital media</title>
	<atom:link href="http://www.thegreatbear.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegreatbear.net</link>
	<description>helping you make the most of the digital age</description>
	<lastBuildDate>Wed, 30 Jun 2010 15:13:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Audio data recovery from external USB drive using ddrescue</title>
		<link>http://www.thegreatbear.net/audio-transfer/audio-data-recovery-external-usb-drive-ddrescue/</link>
		<comments>http://www.thegreatbear.net/audio-transfer/audio-data-recovery-external-usb-drive-ddrescue/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 00:15:18 +0000</pubDate>
		<dc:creator>greatbear</dc:creator>
				<category><![CDATA[Audio Transfer]]></category>
		<category><![CDATA[Computer Support]]></category>
		<category><![CDATA[GNU / Linux]]></category>
		<category><![CDATA[Video Transfer]]></category>
		<category><![CDATA[data recovery]]></category>
		<category><![CDATA[ddrescue]]></category>
		<category><![CDATA[restoration]]></category>

		<guid isPermaLink="false">http://www.thegreatbear.net/?p=840</guid>
		<description><![CDATA[High resolution audio and video digital tape conversions can use large amounts of computer storage. 8 bit uncompressed Standard Definition (SD) PAL video runs at 70 GB per hour and 24 bit 96 kHz audio files at 2 GB per hour. As a result of this many of our analogue to digital tape transfers require [...]]]></description>
			<content:encoded><![CDATA[<p>High resolution audio and video digital tape conversions can use large amounts of computer storage. 8 bit uncompressed Standard Definition (SD) PAL video runs at 70 GB per hour and 24 bit 96 kHz audio files at 2 GB per hour.</p>
<p>As a result of this many of our analogue to digital tape transfers require the use of external storage, usually USB 2.0 portable hard drives, to supply the copied digital transfers back to the customer. Some drives supplied by customers have not been of great quality and not designed to be sent about in the post. One such drive we had recently, a Sony Vaio branded 2.5&#8243; USB drive wouldn&#8217;t copy certain directories of important files with the Mac OS Finder or the Windows Explorer. While most of the drive copied this certain folder always resulted in a crashed computer!</p>
<p>Thanks to GNU/Linux we have a bit more power and information at our disposal about hard drives and IDE or USB interfaces. It&#8217;s always best practice to copy as much information from the drive or mirror it before attempting any other types of data recovery or file system repair. Using the standard dd</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegreatbear.net/audio-transfer/audio-data-recovery-external-usb-drive-ddrescue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerful tape conversion tools using SoX, LAME and Bash Scripting</title>
		<link>http://www.thegreatbear.net/audio-transfer/powerful-tape-conversion-tools-sox-bash-scripting/</link>
		<comments>http://www.thegreatbear.net/audio-transfer/powerful-tape-conversion-tools-sox-bash-scripting/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 11:50:00 +0000</pubDate>
		<dc:creator>greatbear</dc:creator>
				<category><![CDATA[Audio Transfer]]></category>
		<category><![CDATA[GNU / Linux]]></category>
		<category><![CDATA[quarter inch tape]]></category>

		<guid isPermaLink="false">http://www.thegreatbear.net/?p=835</guid>
		<description><![CDATA[One of our recent and ongoing jobs is a very large, over 2000, NAB 10.5 inch reel to reel archive of quarter inch professional tape recordings. To fit into the budget but maintain quality we needed to find a way to streamline our workflow in converting the high resolution 24 bit 96 Khz master .wav [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-847" title="sox_terminal" src="http://www.thegreatbear.net/wp-content/uploads/2010/06/sox_terminal.png" alt="SoX running in the MacOS X Leopard Terminal.app" width="691" height="586" /></p>
<p>One of our recent and ongoing jobs is a very large, over 2000, NAB 10.5 inch reel to reel archive of quarter inch professional tape recordings.</p>
<p>To fit into the budget but maintain quality we needed to find a way to streamline our workflow in converting the high resolution 24 bit 96 Khz master .wav  files to CD quality (16 bit / 44 Khz) and MP3 (320 kbps) audio files.</p>
<p>Typically this would be done manually with 2 track audio software such as Audacity, Peak Audio Tools, Wavelab, etc with a Graphic User Interface (GUI). For such a large amount of individual files this is time consuming, expensive and unnecessary. While many audio editors have batch processing tools, <a href="http://www.hairersoft.com/AmadeusPro/AmadeusPro.html">Amadeus Pro</a> being one of our favourites, they are still not as flexible as combining command line tools with a Bash script.</p>
<p><a href="http://sox.sourceforge.net/">SoX</a> is a powerful command line audio tool that can be used to edit, convert, process, record and play a wide range of digital audio files. It also has a very high quality resampling algorithm which we are using here.</p>
<p>Once the tape reels have been digitised they are split into individual .wav files which are then renamed with artist and track details using a php script that accesses a .csv file. These 24/96 resolution files are then converted to lower, CD resolution using SoX and to 320 kb/s MP3&#8242;s using <a href="http://lame.sourceforge.net/">LAME</a>. The script also uses sed, the stream editor, to add the text _16_44.wav or _mp3.mp3 to the filename for ease of identification. The script finds all files with the suffix _24_96.wav in all the subdirectories of it&#8217;s working directory and processes these.</p>
<p>At the moment this script is running under Mac OS X 10.5.8 using the <a href="http://www.macports.org/">MacPorts</a> project but will, in time, be moved to one of our Apple G4 servers running the PowerPC version of<a href="http://www.debian.org/releases/stable/"> Debian GNU/Linux 5.05 &#8216;Lenny&#8217;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegreatbear.net/audio-transfer/powerful-tape-conversion-tools-sox-bash-scripting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Desire in the toilet</title>
		<link>http://www.thegreatbear.net/computer-support/htc-desire-toilet/</link>
		<comments>http://www.thegreatbear.net/computer-support/htc-desire-toilet/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 20:57:54 +0000</pubDate>
		<dc:creator>greatbear</dc:creator>
				<category><![CDATA[Computer Support]]></category>
		<category><![CDATA[GNU / Linux]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[restoration]]></category>

		<guid isPermaLink="false">http://www.thegreatbear.net/?p=815</guid>
		<description><![CDATA[Not our normal type of post but the new HTC Desire Android smart phone has been so useful with it&#8217;s open source applications, fast speed and wifi that I couldn&#8217;t believe I&#8217;d just put the phone in my shirt pocket and leant over the toilet! Panicking, I fished it out and messed about trying to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-816" title="htc_desire_2" src="http://www.thegreatbear.net/wp-content/uploads/2010/06/htc_desire_2.jpg" alt="HTC Desire android mobile smart phone" width="316" height="500" /></p>
<p>Not our normal type of post but the new HTC Desire <a href="http://www.android.com/" target="_blank">Android </a>smart phone has been so useful with it&#8217;s open source applications, fast speed and wifi that I couldn&#8217;t believe I&#8217;d just put the phone in my shirt pocket and leant over the toilet!</p>
<p>Panicking, I fished it out and messed about trying to shut it down, when I should have just whipped the back off and the battery out. I did manage to get the battery out pretty quickly but not before I&#8217;d seen the screen start to make weird colours and odd lines. The thought of buying a new phone at full price was too much so I pulled out a handy bottle of <a href="http://en.wikipedia.org/wiki/Isopropyl_alcohol" target="_blank">Isopropyl alcohol (IPA)</a> we use for cleaning tape and video record and repro heads. This is 99% pure IPA, not cheaper &#8216;rubbing alcohol&#8217; that is often 70% IPA with 30% water. You really don&#8217;t want to make your phone any worse!</p>
<p>When I&#8217;d calmed down a bit I checked the moisture pads that show if the phone&#8217;s had water contact. These had gone pink confirming the toilet dunking so no warranty repairs here! Having little to lose I removed the 4 small torx head screws and the two even smaller crossheads screws under the rear cover. Two of the Torx screws have &#8216;void&#8217; stickers over them so again once you undo them you&#8217;ve lost your warranty!</p>
<p>Now the bottom cover over the USB connecter can come up as can the inner cover which will reveal the wifi / bluetooth aerials. I didn&#8217;t remove the screen but &#8216;carefully&#8217; poured IPA all over the bits that smelt of wee!</p>
<p>99% pure IPA will evaporate very quickly but any residual moisture should go before you can think about putting the battery and other cards back in. Many online sources recommend uncooked rice to absorb moisture but purpose made desiccants are best. I used several silica gel sachets in a freezer bag with the disassembled phone and left this overnight.</p>
<p>Thankfully this all worked, the phone starts, the screen works it&#8217;s alive!</p>
<p>The key points when you have this kind of phone disaster are:</p>
<ol>
<li>Get the phone out of the water / wee</li>
<li>Get the battery out as soon as possible</li>
<li>Remove all the SIM / memory cards</li>
<li>Shake or carefully pat dry as much liquid as you can</li>
<li>Any liquid contaminant that isn&#8217;t pure water and contains sugars or salts must be cleaned off</li>
<li>If you try IPA make sure it&#8217;s high purity 99% is best</li>
</ol>
<p>Finally, we&#8217;re tape transfer specialists not phone repair specialists so I offer no guarantee with all this but it did work for me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegreatbear.net/computer-support/htc-desire-toilet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replace Tascam BR 20 Capstan Belt</title>
		<link>http://www.thegreatbear.net/audio-transfer/replace-tascam-br-20-capstan-belt/</link>
		<comments>http://www.thegreatbear.net/audio-transfer/replace-tascam-br-20-capstan-belt/#comments</comments>
		<pubDate>Mon, 10 May 2010 12:46:06 +0000</pubDate>
		<dc:creator>greatbear</dc:creator>
				<category><![CDATA[Audio Transfer]]></category>
		<category><![CDATA[quarter inch tape]]></category>
		<category><![CDATA[reel to reel tape machines]]></category>
		<category><![CDATA[analogue]]></category>
		<category><![CDATA[capstan belt]]></category>
		<category><![CDATA[reel to reel]]></category>
		<category><![CDATA[tape]]></category>
		<category><![CDATA[tascam]]></category>
		<category><![CDATA[wow / flutter]]></category>

		<guid isPermaLink="false">http://www.thegreatbear.net/?p=562</guid>
		<description><![CDATA[We have two of these excellent machines in addition to our Sony APR 5003 and Studer A80&#8242;s. The Tascam BR-20 was Tascam&#8217;s last and top of the range 1/4 inch reel to reel tape machine and available in two track stereo and stereo with centre timecode option. The capstan drive in the BR20 is belt [...]]]></description>
			<content:encoded><![CDATA[<p>We have two of these excellent machines in addition to our Sony APR 5003 and Studer A80&#8242;s. The Tascam BR-20 was Tascam&#8217;s last and top of the range 1/4 inch reel to reel tape machine and available in two track stereo and stereo with centre timecode option.</p>
<p>The capstan drive in the BR20 is belt driven by a wide belt. Both belts in our machines looked OK but we&#8217;ve replaced all roller bearings, belts and pinch rollers in both of our machines anyway as a matter of course. These parts are still available from Teac UK via Acoustic Services on 01-844-347600.</p>
<p>Below is a simple explanation of how to change the capstan belt.</p>
<p><img class="alignnone size-full wp-image-563" title="tascam_br20_capstan_motor_board" src="http://www.thegreatbear.net/wp-content/uploads/2010/05/tascam_br20_capstan_motor_board.jpg" alt="Tascam / Teac BR 20 rear panel removed" width="600" height="520" /></p>
<ol>
<li>Unplug machine from mains power and move to a strong stable base.</li>
<li>Remove cross head screws from the rear panel and lift plate off. Depending on the type of plug in your country you may not be able to remove it completely.</li>
<li>You&#8217;ll now be able to see the capstan motor and it&#8217;s control board attached to it.</li>
<li>Remove the 4 cross head screws and gently lift the analogue audio output board away from the machine as in the picture above.</li>
<li>We now need to remove the whole capstan motor assembly with the control board still attached. Remove the 4 cross head screws right at the front of the assembly, NOT the six nearest to you when looking at this image. <img class="alignnone size-full wp-image-564" title="tascam_br20_capstan_motor_closeup" src="http://www.thegreatbear.net/wp-content/uploads/2010/05/tascam_br20_capstan_motor_closeup.jpg" alt="Replace Tascam BR 20 Capstan Belt" width="450" height="600" /></li>
<li>Carefully unclip the 4 cable connectors from the motor control board. The other connector cannot be removed from the board and must be removed where it connects to the other board.<img class="alignnone size-full wp-image-568" title="tascam_br-20_capstan_motor_board_closup" src="http://www.thegreatbear.net/wp-content/uploads/2010/05/tascam_br-20_capstan_motor_board_closup.jpg" alt="Tascam BR 20 capstan motor board with cables removed" width="542" height="600" /></li>
<li>The whole assembly can now be lifted out from the machine. Be careful to not snag any cables and remember to unclip the black cable ties.</li>
<li>You&#8217;ll now be able to unclip the control board from the assembly by carefully compressing the black clips with some needle nose pliers.<br />
<img class="alignnone size-full wp-image-569" title="tascam_br20_capstan_motor_board_removed" src="http://www.thegreatbear.net/wp-content/uploads/2010/05/tascam_br20_capstan_motor_board_removed.jpg" alt="Tascam BR 20 capstan motor board unclipped from assembly" width="524" height="600" /></li>
<li>Now remove the six cross head screws holding the capstan motor assembly together. This is the only way to remove and refit the capstan belt. There&#8217;s not enough room to do it any other way!</li>
<li>Now you can remove the old belt and capstan shaft. It&#8217;s a good idea to clean the capstan with IPA where the old belt has run and reapply a little grease to the bearing end of the capstan.</li>
<li>Fit your new belt and reassembly is the reverse of dissasembly! Be careful though to not drop the screws into regions you can&#8217;t get them out of &#8211; luckily there aren&#8217;t that many on this machine but a long magnetic screwdriver is very useful.. just don&#8217;t get it anywhere near the headblock and heads!<br />
<img class="alignnone size-full wp-image-575" title="tascam_br20_capstan_belt" src="http://www.thegreatbear.net/wp-content/uploads/2010/05/tascam_br20_capstan_belt.jpg" alt="New Teac capstan belt for Tascam BR20 reel to reel tape machine" width="600" height="482" /></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.thegreatbear.net/audio-transfer/replace-tascam-br-20-capstan-belt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tascam BR 20 reel to reel new in box (almost)</title>
		<link>http://www.thegreatbear.net/audio-transfer/tascam-br-20-reel-reel-box/</link>
		<comments>http://www.thegreatbear.net/audio-transfer/tascam-br-20-reel-reel-box/#comments</comments>
		<pubDate>Sun, 09 May 2010 23:22:00 +0000</pubDate>
		<dc:creator>greatbear</dc:creator>
				<category><![CDATA[Audio Transfer]]></category>
		<category><![CDATA[analogue]]></category>
		<category><![CDATA[reel to reel]]></category>
		<category><![CDATA[tape]]></category>
		<category><![CDATA[tascam]]></category>

		<guid isPermaLink="false">http://www.thegreatbear.net/?p=554</guid>
		<description><![CDATA[This is something you don&#8217;t see everyday! An almost unused and boxed 1/4&#8243; 2 track reel to reel tape machine, a Tascam BR20 one of their highest quality machines sometimes installed with a Timecode head for broadcast and editing applications. This machine somehow turned up at an IT Recycling centre in Essex but is now [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-557" title="tascam_br20_boxed" src="http://www.thegreatbear.net/wp-content/uploads/2010/05/tascam_br20_boxed.jpg" alt="Tascam Br 20 reel to reel tape machine box" width="600" height="576" /></p>
<p>This is something you don&#8217;t see everyday! An almost unused and boxed 1/4&#8243; 2 track reel to reel tape machine, a Tascam BR20 one of their highest quality machines sometimes installed with a Timecode head for broadcast and editing applications.</p>
<p>This machine somehow turned up at an IT Recycling centre in Essex but is now in much safer hands transferring tapes, in particular a very large archive of library music on 10.5&#8243; NAB reels owned by Mood Media Ltd.</p>
<p>As you can see this machine is in it&#8217;s original box, with packaging and first look at the heads show almost no head wear but some nasty oxide that took a while to clean off.</p>
<p>This machine needed little work to bring it back to spec, a new capstan belt, pinch roller, tape tension and speed setting and a full calibration.<br />
The capstan belt change is the subject of another blog post here..</p>
<p><img class="alignnone size-full wp-image-556" title="tascam_br20_in_box" src="http://www.thegreatbear.net/wp-content/uploads/2010/05/tascam_br20_in_box.jpg" alt="Tascam BR 20 reel to reel tape recorder" width="600" height="530" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegreatbear.net/audio-transfer/tascam-br-20-reel-reel-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JVC PV-4800E 1/2 inch EIAJ colour portable video recorder</title>
		<link>http://www.thegreatbear.net/video-transfer/jvc-pv-4800e-12-inch-eiaj-colour-portable-video-recorder/</link>
		<comments>http://www.thegreatbear.net/video-transfer/jvc-pv-4800e-12-inch-eiaj-colour-portable-video-recorder/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 02:22:58 +0000</pubDate>
		<dc:creator>greatbear</dc:creator>
				<category><![CDATA[Video Transfer]]></category>
		<category><![CDATA[half inch]]></category>
		<category><![CDATA[reel to reel video]]></category>
		<category><![CDATA[analogue]]></category>
		<category><![CDATA[EIAJ]]></category>
		<category><![CDATA[jvc]]></category>
		<category><![CDATA[reel to reel]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.thegreatbear.net/?p=529</guid>
		<description><![CDATA[A recent addition to our video arsenal is this rare 1976 vintage 1/2&#8243; colour reel to reel machine. This has needed some work to get it functioning well such as new belts, hardened grease cleaned off the mechanism, etc but is now able to transfer colour recordings made in this format of reel to reel [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-530" title="jvc_pv_4800e_reel_to_reel_colour_video_recorder" src="http://www.thegreatbear.net/wp-content/uploads/2009/11/jvc_pv_4800e_reel_to_reel_colour_video_recorder.jpg" alt="JVC PV 4800E 1/2 inch EIAJ colour portable video recorder" width="490" height="368" /></p>
<p>A recent addition to our video arsenal is this rare 1976 vintage 1/2&#8243; colour reel to reel machine.</p>
<p>This has needed some work to get it functioning well such as new belts, hardened grease cleaned off the mechanism, etc but is now able to transfer colour recordings made in this format of reel to reel video.</p>
<p>A more detailed article on the repair of this will appear soon as will information about our other reel to reel video machines, the Hitachi / Shibaden EIAJ machine, the Sony CV-2100 skip field VTR and the enormous Ampex VPR-2B 1&#8243; video machine&#8230; and we&#8217;ve got two of these!</p>
<p>Thanks to Rich at <a href="http://www.labguysworld.com">www.labguysworld.com</a> for the JVC service manuals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegreatbear.net/video-transfer/jvc-pv-4800e-12-inch-eiaj-colour-portable-video-recorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Terminals M-300, cassette tape transport alignment gauge</title>
		<link>http://www.thegreatbear.net/audio-transfer/information-terminals-m-300-cassette-tape-transport-alignment-gauge/</link>
		<comments>http://www.thegreatbear.net/audio-transfer/information-terminals-m-300-cassette-tape-transport-alignment-gauge/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 02:09:57 +0000</pubDate>
		<dc:creator>greatbear</dc:creator>
				<category><![CDATA[Audio Transfer]]></category>
		<category><![CDATA[alignment]]></category>
		<category><![CDATA[analogue]]></category>
		<category><![CDATA[calibration]]></category>
		<category><![CDATA[cassette]]></category>
		<category><![CDATA[nakamichi]]></category>
		<category><![CDATA[tape]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.thegreatbear.net/?p=519</guid>
		<description><![CDATA[The regular service of analogue machines which will involve the mechanical alignment then electrical alignment / calibration is really important if you&#8217;re attempting to get optimum transfers and reduce any risk of damaging the potentially fragile tape. While some of our machines are serviced by others we like to regularly check them and have gradually [...]]]></description>
			<content:encoded><![CDATA[<p>The regular service of analogue machines which will involve the mechanical alignment then electrical alignment / calibration is really important if you&#8217;re attempting to get optimum transfers and reduce any risk of damaging the potentially fragile tape.</p>
<p>While some of our machines are serviced by others we like to regularly check them and have gradually bought our regular servicing in house. Of course this needs specialised tools, test tapes and gauges, often totally unavailable new now.</p>
<p>On a lucky eBay day I happened to win one of these beauties, an Information Terminals M-300 gauge. This enables you to accurately set the tape guide height and also the head stroke. It is a universal gauge and can be used across many decks.</p>
<p><img class="alignnone size-large wp-image-520" title="information_terminals_m300-boxed copy" src="http://www.thegreatbear.net/wp-content/uploads/2009/11/information_terminals_m300-boxed-copy-791x1024.jpg" alt="information_terminals_m300-boxed copy" width="438" height="566" /></p>
<p>Nakamichi tape deck owners have had a hard time doing this part of their servicing as the original Nakamichi gauges are very very rare now as is this.</p>
<p>A member of the naktalk mailing list though recently borrowed our gauge and has had it measured and will soon have a small batch CNC machined and made available. These remanufactured gauges will have a few small modifications to improve the design.</p>
<p>Thanks to Willy at <a href="http://www.willyhermannservices.com">www.willyhermansnervices.com</a> many more tape deck transports will be able to be aligned correctly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegreatbear.net/audio-transfer/information-terminals-m-300-cassette-tape-transport-alignment-gauge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>windows user interface button problems</title>
		<link>http://www.thegreatbear.net/computer-support/windows-user-interface-button-problems/</link>
		<comments>http://www.thegreatbear.net/computer-support/windows-user-interface-button-problems/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 18:34:08 +0000</pubDate>
		<dc:creator>greatbear</dc:creator>
				<category><![CDATA[Computer Support]]></category>
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.thegreatbear.net/?p=515</guid>
		<description><![CDATA[An odd, frustrating but very easy to fix problem appeared on a old Windows 2000 Professional system recently. The check boxes, task menu arrows and window minimise, maximise and close graphics all changed and made some aspects of the OS more difficult than usual to use. The user thought a virus  or spyware had done [...]]]></description>
			<content:encoded><![CDATA[<p>An odd, frustrating but very easy to fix problem appeared on a old Windows 2000 Professional system recently.</p>
<p>The check boxes, task menu arrows and window minimise, maximise and close graphics all changed and made some aspects of the OS more difficult than usual to use. The user thought a virus  or spyware had done this but after realising that these parts of the Windows user interface are characters from a TrueType symbol font, Martlett, the solution is trivial. As in print when a font is missing, software substitutes it with another one that usually always looks odd.</p>
<p>The font was installed but corrupt, using a copy of Martlett from another install fixed the problem immediately. MS has something to say about this here: <a href="http://support.microsoft.com/kb/134861">http://support.microsoft.com/kb/134861</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegreatbear.net/computer-support/windows-user-interface-button-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>luxury bed and breakfast on Skye &#8211; thespoonsonskye.com</title>
		<link>http://www.thegreatbear.net/web-design/luxury-bed-and-breakfast-on-skye-thespoonsonskye-com/</link>
		<comments>http://www.thegreatbear.net/web-design/luxury-bed-and-breakfast-on-skye-thespoonsonskye-com/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 00:17:28 +0000</pubDate>
		<dc:creator>greatbear</dc:creator>
				<category><![CDATA[GNU / Linux]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.thegreatbear.net/?p=505</guid>
		<description><![CDATA[A beautiful guesthouse and a beautiful site! In conjuntion with Bremner Design, we&#8217;ve created another simple but powerful WordPress based site that is easy to use and can grow as their business grows. Developed and hosted by us on GNU  / Linux systems.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thespoonsonskye.com"><img class="alignnone size-full wp-image-506" title="thespoons_portfolio" src="http://www.thegreatbear.net/wp-content/uploads/2009/10/thespoons_portfolio.jpg" alt="luxury bed and breakfast on Skye   thespoonsonskye.com" width="450" height="328" /></a></p>
<p>A beautiful guesthouse and a beautiful site!</p>
<p>In conjuntion with <a href="http://www.bremnerdesign.co.uk/">Bremner Design</a>, we&#8217;ve created another simple but powerful <a href="http://wordpress.org">WordPress</a> based site that is easy to use and can grow as their business grows. Developed and hosted by us on GNU  / Linux systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegreatbear.net/web-design/luxury-bed-and-breakfast-on-skye-thespoonsonskye-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>greatbear analogue and digital media have moved&#8230;</title>
		<link>http://www.thegreatbear.net/audio-transfer/greatbear-analogue-and-digital-media-has-moved/</link>
		<comments>http://www.thegreatbear.net/audio-transfer/greatbear-analogue-and-digital-media-has-moved/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 22:50:56 +0000</pubDate>
		<dc:creator>greatbear</dc:creator>
				<category><![CDATA[Audio Transfer]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[Computer Support]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.thegreatbear.net/?p=494</guid>
		<description><![CDATA[not far though &#8211; just upstairs to a much roomier space with better natural light. Anyone who&#8217;s visited will know how much equipment we have and this move has meant quite alot of downtime as we&#8217;re taking the opportunity to re-rack, redesign and re-wire. Anyone with existing orders will have these processed as soon as [...]]]></description>
			<content:encoded><![CDATA[<p>not far though &#8211; just upstairs to a much roomier space with better natural light.</p>
<p>Anyone who&#8217;s visited will know how much equipment we have and this move has meant quite alot of downtime as we&#8217;re taking the opportunity to re-rack, redesign and re-wire. Anyone with existing orders will have these processed as soon as possible but please bear with us for the next week or so&#8230;.</p>
<p>Our revised address is:</p>
<p>greatbear analogue and digital media<br />
<strong> Unit 26<br />
</strong> The Coach House<br />
2 Upper York Street<br />
Bristol, BS2 8QN</p>
<p>0117 985 0500</p>
<p>To contact us by email, <a href="http://www.thegreatbear.net/contact">please use our contact form here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegreatbear.net/audio-transfer/greatbear-analogue-and-digital-media-has-moved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
